<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scarab Research</title>
	<atom:link href="http://www.scarabresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scarabresearch.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 13:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scarab Research triumphs at major news portal competition</title>
		<link>http://www.scarabresearch.com/2011/11/03/scarab-research-triumphs-at-major-news-portal-competition/</link>
		<comments>http://www.scarabresearch.com/2011/11/03/scarab-research-triumphs-at-major-news-portal-competition/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:05:27 +0000</pubDate>
		<dc:creator>maroy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scarabresearch.com/?p=181</guid>
		<description><![CDATA[Scarab’s content recommendation system provided the largest improvement in click-through ratio and page views per session metrics at a recommendation system competition organized by <a href="http://www.origo.hu/">[origo]</a>, a major Hungarian news portal.
]]></description>
			<content:encoded><![CDATA[In the summer of 2011, all major regional recommendation system companies, including Scarab Research, took part in a content recommendation system competition organized by origo.hu, a major Hungarian news portal. As part of the competition, Scarab engineers prepared for months, fine tuning the Scarab content recommender in anticipation of the two week long show-down. During the competition period, all competing systems were displaying their recommendations live on the origo.hu news portal, and key metrics were measured for each of them to determine which one provides the best results in a content-recommendation context.<br />
<br />
To our delight, Scarab’s recommendation system provided the largest improvement for all key metrics.<br />
<br />
The relative improvement compared to Origo’s baseline is plotted below:<br />
<br />
<a href="http://www.scarabresearch.com/2011/11/03/scarab-research-triumphs-at-major-news-portal-competition/scarab-origo-scatterplot-2/" rel="attachment wp-att-3863"><img src="http://www.scarabresearch.com/wp-content/uploads/2011/11/scarab-origo-scatterplot-2.png" alt="Relative improvement compared to Origo’s baseline" title="Relative improvement compared to Origo’s baseline" width="600" height="317" class="size-full wp-image-3863" /></a><br />
<br />
During the two week show-down period Scarab’s recommender improved click-through ratio by 42.08% compared to the baseline of Origo’s existing content recommendations, with the second best solution reaching a 41.23% improvement. Scarab’s content recommender increased the number of page views by 4.5%, leading contenders by a thick margin with the second-best solution improving only 1.5% on this metric. Taking the combined results of these two key metrics, only Scarab’s content recommendation algorithm showed a significant improvement – competing systems could only improve one of these metrics to any significant degree on, but not both.<br />
<br />
<strong>Why are these metrics important?</strong><br />
<br />
<em>Click-through ratio</em><br />
<br />
The click-through ratio metric shows the amount of people clicking on a particular link on a web page &#8211; for example a link leading to another news article on a news site. Improving on this metric shows the immediate effectiveness of a recommendation system.<br />
<br />
<em>Page views per session</em><br />
<br />
The page views per session metrics shows how many pages or articles each visitor is reading on a news portal, when visiting the portal. This metric is vital in showing readers’ engagement and interest in a particular news portal. Improving on the page views per session metric is a strategic goal for all online news portals.<br />
<br />
<strong>About Scarab Research</strong><br />
<br />
Scarab Research helps online merchants and media companies grow their business by applying intelligent behavior-based recommendations. Our technology is proving itself every day at some of the largest online retailers (eg. <a href="http://www.freshdirect.com/">FreshDirect.com</a>, New York). Our Scarab Cloud service brings recommendations to small/medium sized businesses in a cost effective way.]]></content:encoded>
			<wfw:commentRss>http://www.scarabresearch.com/2011/11/03/scarab-research-triumphs-at-major-news-portal-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreshDirect&#8217;s Secret Sauce</title>
		<link>http://www.scarabresearch.com/2010/12/01/freshdirects-secret-sauce/</link>
		<comments>http://www.scarabresearch.com/2010/12/01/freshdirects-secret-sauce/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:49:44 +0000</pubDate>
		<dc:creator>Viktor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scarabresearch.com/?p=157</guid>
		<description><![CDATA[FreshDirect CEO Rick Braddock states in a CNNMoney interview that smart product recommendations alone have increased their revenue by over 10% on every single order.]]></description>
			<content:encoded><![CDATA[&#8220;The customer data that we collect, is in my opinion, really our &#8216;secret sauce&#8217;. We know every single SKU every customer has bought with us on every one of their visits. On the cart page, as you&#8217;re checking out, we bring up what we call &#8216;Your Favorites&#8217;, which are the 5 items that you have purchased most frequently in the past but did not purchase on that visit. A second example is if you buy say a 2-inch thick steak, which is of course cut to order, we can look back at the last time you bought a 2-inch thick steak and bring up cross-sells of things you actually bought when you bought that last item and/or what customers like you bought when they bought a similar item. Those 2 items alone have increased our revenue by over 10%, on every single order,&#8221; said Braddock.<br />
<br />
New York&#8217;s largest online grocer FreshDirect operates a fully customized version of the Scarab Enterprise recommender product to ensure their competitive lead with a cutting edge personalized recommender system.<br />
<br />
Watch the <a href="http://money.cnn.com/video/news/2010/04/01/n_co_freshdirect_ceo_data.cnnmoney/" target="_blank">full interview on CNNMoney</a>.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.scarabresearch.com/2010/12/01/freshdirects-secret-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Hungarian online retailers use Scarab technology</title>
		<link>http://www.scarabresearch.com/2010/11/22/top-hungarian-online-retailers-use-scarab-technology/</link>
		<comments>http://www.scarabresearch.com/2010/11/22/top-hungarian-online-retailers-use-scarab-technology/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 16:22:55 +0000</pubDate>
		<dc:creator>Viktor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scarabresearch.com/?p=149</guid>
		<description><![CDATA[The past week has seen the awarding ceremony of the <em>Hungarian Online Retailer of the Year</em> Prize, where all three top prizes went to customers of our Scarab Enterprise and Scarab Cloud products.]]></description>
			<content:encoded><![CDATA[<a href="http://bookline.hu">Bookline.hu</a> is the largest online retailer on the market based on the number of orders placed. The online bookstore was our first user, rolling out a fully customized version of our Enterprise product in 2009. <a href="http://bookline.hu">Bookline.hu</a> has snatched the top award at the competition for the past two years. <br />
<br />
The second and third prizes were awarded to <a href="http://www.edigital.hu">Extreme Digital</a> (a retailer in electronics) and <a href="http://www.jateknet.hu">Jateknet.hu</a> (a seller of toys and games) who are both users of our Scarab Cloud product, launched only 4 months ago.<br />
<br />
The extremely rapid market penetration we&#8217;re seeing with Scarab Cloud is a clear sign that the cloud&#8217;s advantages &#8211; radically quick implementation and zero investment &#8211; are meeting the real world needs of online retailers. It is also an indication of the viability of our subscription model.<br />
<br />
We want to congratulate the winners, and wish much success to the other competitors as well.]]></content:encoded>
			<wfw:commentRss>http://www.scarabresearch.com/2010/11/22/top-hungarian-online-retailers-use-scarab-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Scarab exchanges researchers</title>
		<link>http://www.scarabresearch.com/2010/11/15/google-and-scarab-exchanges-researchers/</link>
		<comments>http://www.scarabresearch.com/2010/11/15/google-and-scarab-exchanges-researchers/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 22:42:41 +0000</pubDate>
		<dc:creator>Viktor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scarabresearch.com/?p=144</guid>
		<description><![CDATA[Recommender technology startup Scarab Research today announced it has appointed former Google project leader Dániel Fogaras, Ph.D. as its Chief Science Officer, while former CSO leaves to join Google.]]></description>
			<content:encoded><![CDATA[In a funny game of circumstances Scarab Research entered into an exchange of thinking talent with Google. Former Google project leader and software engineer Dániel Fogaras, Ph.D., recently joined Scarab Research to oversee research and development for Scarab’s cutting edge personalization and recommendation engine, a system using highly advanced artificial intelligence and machine learning technologies. At the same time István Hernádvölgyi, Ph.D., who has headed Scarab’s research department for the past few years, is taking a new step in his career, moving to Zürich, Switzerland to work with Google.<br />
<br />
“We wish István the best with this new adventure, and are happy for what we feel is a fair swap,” commented Scarab Research CTO Ákos Maróy.<br />
<br />
Dr. Fogaras holds a PhD in Computer Science from the Budapest University of Technology and Economics. During his PhD training, he specialized in scalable data mining algorithms and introduced new techniques for retrieving related web pages from the hyper-link structure of the web. He started his professional carrier by joining Google Inc., Mountain View, California in 2006 and transferred to Google Switzerland in Zürich in 2008. He contributed to the AdWords and AdSense products as a software engineer, researcher and project leader. He developed new components and initiated projects for fighting click fraud and for targeting ads. He is experienced both in offline log-analysis infrastructure and online serving systems.<br />
<br />
&#8220;I am very pleased to be joining Scarab at a time when it is making important strides in advancing its world class portfolio of innovative new products and technology,&#8221; stated Dr. Fogaras.<br />
<br />
]]></content:encoded>
			<wfw:commentRss>http://www.scarabresearch.com/2010/11/15/google-and-scarab-exchanges-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY&#8217;s largest online grocer adopts Scarab recommender</title>
		<link>http://www.scarabresearch.com/2010/08/05/nys-largest-online-grocer-adopts-scarab-recommender/</link>
		<comments>http://www.scarabresearch.com/2010/08/05/nys-largest-online-grocer-adopts-scarab-recommender/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:55:20 +0000</pubDate>
		<dc:creator>Viktor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scarabresearch.com/?p=105</guid>
		<description><![CDATA[Scarab Research is pleased to announce that <a href="http://www.freshdirect.com/">FreshDirect</a>, New York's largest online grocery retailer, is launching a new personalized recommendation service, built on a fully customized version of the Scarab Enterprise recommender product.]]></description>
			<content:encoded><![CDATA[Scarab is extremely proud of this contract because FreshDirect is well known for its commitment to offering customers only the freshest and best. FreshDirect has spent almost a year finding the right technology, and has evaluated over a dozen competing recommender solutions before deciding to partner with Scarab.<br /><br />
Currently in the first phase of the roll-out, it is the starting point of a long-term commitment for Scarab Research, during which we will be dedicated to optimizing FreshDirect&#8217;s recommender model and eventually expanding the recommendations to all of FreshDirect’s customers.<br /><br />
&#8220;To have FreshDirect among our clients is obviously a source of pride for Scarab Research. As the largest online grocery operating in the New York area, FreshDirect provides us with a unique opportunity to showcase the superior flexibility and performance of our product. FreshDirect is a company that fully appreciates the importance of quality service, and we are very happy they think Scarab is the one that can best deliver.&#8221; &#8211; said Scarab CEO Viktor Szathmáry.<br /><br />
“When we started out on this project, our main criterion was that the recommender service should be able to provide the level of service and insight our customers are used to. So we spent time and effort on finding a solution that best displayed the qualities we would look for in our overall service offering: insight, usefulness, and a deep knowledge of each and every customer. And that is exactly what Scarab does for us.” – said Dean Marano, CIO &#8211; FreshDirect<br /><br />
<strong><span style="font-size: 13.0pt;">Try out the Scarab recommender today</span></strong><br /><br />
If you are interested in launching a cutting edge recommender service in your own webshop, you can sign up for a free trial of Scarab Cloud – the technology is offered in the form of Software as a Service. You can have Scarab Cloud up and running in just a few hours, at no initial costs.<br /><br />
Contact <a href="mailto:signup@scarabresearch.com">signup@scarabresearch.com</a>.<br />
<br />]]></content:encoded>
			<wfw:commentRss>http://www.scarabresearch.com/2010/08/05/nys-largest-online-grocer-adopts-scarab-recommender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proudly presenting Scarab Cloud</title>
		<link>http://www.scarabresearch.com/2010/07/20/proudly-presenting-scarab-cloud/</link>
		<comments>http://www.scarabresearch.com/2010/07/20/proudly-presenting-scarab-cloud/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:17:05 +0000</pubDate>
		<dc:creator>csaba</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scarabresearch.com/?p=100</guid>
		<description><![CDATA[After more than a year of moderately spectacular research and development the big moment has finally arrived - welcome to the ceremonial launch of our new recommender product Scarab Cloud.]]></description>
			<content:encoded><![CDATA[Scarab Cloud is targeted at small and medium size webstores offering cutting-edge recommender technology in an extremely affordable package by leveraging the advantages of cloud computing services.<br />
<br />
Our hope is that Scarab Cloud will help smaller online retailers to get back in competition with the biggest sellers by offering the possibility to use enterprise-grade technology at a fraction of enterprise-grade costs.<br />
<br />
In that spirit, we have put together a series of subscription plans that will allow even the smallest startup to offer cutting-edge personalized recommendations to their customers. The subscriptions are defined to make certain a positive ROI right from the first month.<br />
Scarab Cloud requires no extra hardware or software, and no maintenance. In fact, you can have it up and running in your webshop in just a few hours.<br />
<br />
To top it all, we are offering a 30-day free trial so you can have Scarab Cloud start making money for you without even having to spend any.<br />
<br />
To mark the event, we have indulged ourselves with a largely reworked website, which I now urge you to explore to learn more about the many great benefits of Scarab Cloud product.]]></content:encoded>
			<wfw:commentRss>http://www.scarabresearch.com/2010/07/20/proudly-presenting-scarab-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookline.hu launches personalized recommendations</title>
		<link>http://www.scarabresearch.com/2010/07/14/bookline-hu-launches-personalized-recommendations/</link>
		<comments>http://www.scarabresearch.com/2010/07/14/bookline-hu-launches-personalized-recommendations/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:23:48 +0000</pubDate>
		<dc:creator>csaba</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scarabresearch.com/?p=91</guid>
		<description><![CDATA[Bookline.hu is introducing personalized product recommendations to its online store, a service that offers made to measure suggestions for returning customers based on their personal tastes and preferences. Bookline.hu is powered by a fully customized implementation of our Scarab Enterprise recommender, and this new service is engaging the recommender engine’s higher level functions. ]]></description>
			<content:encoded><![CDATA[Personalized recommendations offer an exciting new way for returning customers to discover products that match their personal tastes, even though they may never heard of them before. <br />
<br />
&#8220;It gives us great satisfaction to see the Scarab system running at Bookline.hu reach maturity,&#8221; said Viktor Szathmáry, Scarab Research&#8217;s CEO. &#8220;This system was launched almost exactly a year ago and during this period it has learned a great deal about the preferences of Bookline&#8217;s customers. Enough to now step up to the next stage and start offering precision-tooled personalized recommendations to returning customers.&#8221;<br />
<br />
The personalized service primarily uses registered customers&#8217; purchasing and browsing histories, which it combines with other information to identify the products that are most consistent with the given customer&#8217;s personal preferences. <br />
<br />
&#8220;The real gain with personalized recommendations is the possibility to offer customers a variety of items that are in line with their personal tastes, although they have not searched for them, or even heard about them. Yet the recommended item will very likely be something the user likes. It&#8217;s a tool for discovering great new things without bothering to look for them.&#8221; &#8211; commented Ákos Maróy, Scarab Research&#8217;s CTO.<br />
<br />
Bookline.hu&#8217;s personalized recommendations are displayed straight on registered users&#8217; landing pages in a new box titled “Personalized Recommendations”, taking the place of the previously used Top Sellers box. The new service offers a quick shortcut for customers to find the things they really like, without needing to search or browse Bookline.hu&#8217;s growing catalogue of books, digital media, electronics and other products. <br />
<br />
The new service is now available to all users, after completing a successful test period. Early statistics show a significant increase in sales performance compared to the previously used Top Sellers module, proving the high quality of the recommendations.]]></content:encoded>
			<wfw:commentRss>http://www.scarabresearch.com/2010/07/14/bookline-hu-launches-personalized-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows Scarab performance dwarfs competitors</title>
		<link>http://www.scarabresearch.com/2010/04/01/study-shows-scarab-performance-dwarfs-competitors/</link>
		<comments>http://www.scarabresearch.com/2010/04/01/study-shows-scarab-performance-dwarfs-competitors/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:13:18 +0000</pubDate>
		<dc:creator>Viktor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scarabresearch.com/?p=36</guid>
		<description><![CDATA[Months of meticulous testing and trials by a joint research team of the University of London and the University of Western Australia revealed a beggaring performance advantage over all major competitors of Scarab.]]></description>
			<content:encoded><![CDATA[Indeed, Scarab was seen to dominate its closest (and much larger) competitor by almost 100% in the benchmark tests performed in a simulated environment controlled by the research group. In similar tests, Scarab was shown to top metrics based on human performance by a mind-boggling 114,285% – that’s onehundredfourteenthousand and some.<br />
<br />
The study was published in the March 23 issue of the <a href="http://rspb.royalsocietypublishing.org/">Proceedings of the Royal Society B</a>. Because of the unusual extremity of the metrics, major media outlets also picked up the story in the following days, to our greatest satisfaction.<br />
<br />
Sources:<br />
<a href="http://www.dailymail.co.uk/sciencetech/article-1260192/Dung-beetle-named-worlds-strongest-insect.html">Daily Mail<br />
</a><a href="http://www.guardian.co.uk/environment/2010/mar/24/dung-beetles">The Guardian<br />
</a><a href="http://www.sciencedaily.com/releases/2010/03/100323212158.htm">Science Daily<br />
</a>]]></content:encoded>
			<wfw:commentRss>http://www.scarabresearch.com/2010/04/01/study-shows-scarab-performance-dwarfs-competitors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congratulations to Bookline.hu</title>
		<link>http://www.scarabresearch.com/2009/11/10/congratulations-to-bookline-hu/</link>
		<comments>http://www.scarabresearch.com/2009/11/10/congratulations-to-bookline-hu/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:14:10 +0000</pubDate>
		<dc:creator>Viktor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scarabresearch.com/?p=38</guid>
		<description><![CDATA[We are hugely happy to extend our felicitations to Bookline.hu, Hungary’s largest online bookstore and the first user of the Scarab Platform, for winning the 2009 Online Business of the Year Award. The award is presented each year, judged on the criteria of the most innovative and viable online business model, the best graphical design and design harmony between online and offline presentations of the brand, and best user-experience.]]></description>
			<content:encoded><![CDATA[Scarab Research has come to know <a href="http://bookline.hu">Bookline.hu</a> as a highly engaged, reasonable and effective company managed by some excellent people, and we think they fully deserve the recognition. And of course, we also take some vain pride in this achievement, thinking that the successful introduction of the Scarab Platform to <a href="http://bookline.hu">Bookline.hu</a>’s storefront did contribute somewhat to their overall success. Indeed <a href="http://bookline.hu">Bookline.hu</a> launched its Scarab-powered product recommendation service a mere 5 months ago, and we are happy to report that the first results are spectacular. With the Scarab Platform, <a href="http://bookline.hu">Bookline.hu</a> realized a 54% growth in sales made through product recommendations and a 52% growth in the average order value of shopping carts containing recommendations. Furthermore, in this short period of time, <a href="http://bookline.hu">Bookline.hu</a> has managed to fully recoup its investment related to adopting the Scarab Platform – in these times of global recession, we consider this to be a major result.<br />
<br />
The <a href="http://www.evker.hu/">Online Business of the Year Award</a> is sponsored by Hungary’s <a href="http://www.cib.hu/">CIB Bank</a> and was distributed for the fifth time this year. Nominees are selected through a public vote, and a selection of the top 10 nominees are judged by a panel of experts.]]></content:encoded>
			<wfw:commentRss>http://www.scarabresearch.com/2009/11/10/congratulations-to-bookline-hu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarab signs distributor agreement with 3NF, Japan</title>
		<link>http://www.scarabresearch.com/2009/09/23/scarab-signs-distributor-agreement-with-3nf-japan/</link>
		<comments>http://www.scarabresearch.com/2009/09/23/scarab-signs-distributor-agreement-with-3nf-japan/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:58:18 +0000</pubDate>
		<dc:creator>Viktor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scarabresearch.com/?p=50</guid>
		<description><![CDATA[Scarab Research today announced the signing of an agreement with 3NF Corporation, Tokyo, for distribution of its personalized product recommendation system, the Scarab Platform, in Japan. 3NF’s extensive experience with the Japanese corporate technology market opens up new opportunities for Scarab Research to offer its products and services to business customers in Japan. The Scarab Platform is a cutting edge enterprise-grade system offering high-quality real time product recommendations for the storefronts of online retailers through the application of the latest scientific advances and user-driven collaborative filtering methods.]]></description>
			<content:encoded><![CDATA[“This is a major event for Scarab Research because it marks our entry on the e-commerce market of the world’s second largest economy, where you will find some of the largest online retailers around the globe.” said Ákos Maróy, CTO of Scarab Research. “3NF is a company that has been tending to corporate IT needs in Japan and internationally for over 10 years. They have immense engineering expertise and an inestimable knowledge of the local business culture and players – we are looking forward to deepen our partnership with this excellent firm, and are positively certain of the advantages this cooperation will offer on the long run.”<br />
<br />
The Scarab Platform is a brand new personalized product recommendation system aiming to deliver the highest quality product recommendations possible to online retailers. The Platform is built on the results of scientific research carried out by Scarab Research, incorporating the latest advances in mathematical and statistical modeling and user-driven collaborative filtering. The Scarab Platform is currently used by Bookline.hu, Hungary’s largest online retailer.<br />
<br />
3NF Corporation is a true market innovator in the design and development of systems and applications and has over 10 years of experience in serving its global customers with customized business IT solutions. With a talented and experienced workforce of over 50 people, 3NF is able to offer great value to its customers not only as a developer, but also in the areas of maintenance and training. 3NF defines itself as Integrator of Technology, Business, and People.<br />
<br />
Scarab Research is a Budapest-based technology startup engaged in scientific research and systems engineering related to its product recommendation system, the Scarab Platform. Scarab Research is dedicated to helping customers realize the full potential of personalized recommendation technologies, and thus to maximize the income generating potential of the online distributor channel. Scarab Research is ready to make long term commitments with its clients in order to offer a product platform of continued excellence.]]></content:encoded>
			<wfw:commentRss>http://www.scarabresearch.com/2009/09/23/scarab-signs-distributor-agreement-with-3nf-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.scarabresearch.com/feed/ ) in 0.20958 seconds, on Feb 22nd, 2012 at 11:09 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 12:09 am UTC -->
